Construction equipment market intelligence, updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Read across the row: how many machines of each brand are financed, how many were just bought, how many are aging out of lease, and how many are being sold off.
Active fleet and lifecycle stage by manufacturer. Counts come from public UCC equipment filings with no contact data.
| Manufacturer | Active contractor fleet | New financing (90d) | Maturing (≤12mo) | Disposing |
|---|---|---|---|---|
| JDEJohn Deere | 4PULICEALEJANDRO | +1 | 2 | 1 |
| CATCaterpillar | 2PULICERON CLARK | +0 | 2 | 0 |
| SKJSKJ | 1 | +0 | 1 | 0 |
| VOLVolvo | 1 | +0 | 0 | 1 |
Ten of the 0 maturing leases. Customer names unlock with a free account.
See every maturing lease in Arizona
Machine, customer, the exact month it matures, and the rebuild-vs-replace math, for all of them.
Start freeNo card. No login for your reps.
Each contractor: estimated fleet size, the brands they finance, whether they have active work, and how recently they bought.
Ranked by estimated fleet size. Fleet, brands, and active project are public. Contacts unlock free.
| # | Contractor | Trade | Metro | Fleet | Brands financed | Active work | Last buy |
|---|---|---|---|---|---|---|---|
| 1 | PULICE CONSTRUCTION INC. | General & building contractor | Other Az | ~16 | CATJDELBR | 1 permits in 12 mo | — |
| 2 | ALEJANDRO SANCHEZ | Individual / sole proprietor | Other Az | ~7 | JDENHL | Financed 4 mo ago | 4 mo ago |
| 3 | RON CLARK | Individual / sole proprietor | Other Az | ~7 | CAT | Financed 7 mo ago | 7 mo ago |
| 4 | MARK W••• | Individual / sole proprietor | Other Az | ~5 | CATNHL | Financed 9 mo ago | 9 mo ago |
| 5 | MICHAEL M••• | Individual / sole proprietor | Other Az | ~4 | CATJDELBYNHL | Financed 3 mo ago | 3 mo ago |
Brand-new contractors registering in Arizona. Their first equipment purchase usually lands within months, and the dealer who shows up first usually keeps the account.
Ten of 0 new formations. Each has a contact and a first project behind the gate.
Unlock the contractor list
Name, phone, email, fleet, brands financed, and active project, for every new entrant and win-back.
Start free0 new formations tracked.
Active projects ranked by value, with the general contractor and the equipment spend each job is expected to drive.
Equipment estimate is modeled from project value and type. A project with no financing on file is a contractor renting, or about to buy.
| Project | Metro | Value | General contractor | Est. equipment | Signal |
|---|---|---|---|---|---|
| AGUA FRIA FREEWAY (SR 101L) (SR 101 and I-10 System TI) — System Enhancement (Engineering) | Phoenix | $192.4M | FNF CONSTRUCTION, INC. | $15.4M | Buying? |
| PHOENIX – CASA GRANDE HIGHWAY (I-10) (Gas Line Rd to Dirk Lay Rd) — Capacity Additions (Major Widening) | Arizona | $151.1M | FNF CONSTRUCTION, INC. | $12.1M | Buying? |
| BOB STUMP MEMORIAL PARKWAY (SR 303L) (51st Avenue - I-17) — Capacity Additions (Major Widening) | Phoenix | $129.3M | PULICE CONSTRUCTION, INC. | $10.3M | Buying? |
| Active project · Tucson | Tucson | $56.4M | Contractor · Tucson | $4.5M | Buying? |
| Active project · Arizona | Arizona | $41.8M | Contractor · Arizona | $3.3M | Buying? |
| Active project · Arizona | Arizona | $26.4M | Contractor · Arizona | $2.1M | Buying? |
| Active project · Arizona | Arizona | $24.7M | Contractor · Arizona | $2M | Buying? |
| Active project · Phoenix | Phoenix | $22.5M | Contractor · Phoenix | $1.8M | Buying? |
| Active project · Arizona | Arizona | $21.2M | Contractor · Arizona | $1.7M | Buying? |
| Active project · Arizona | Arizona | $19.5M | Contractor · Arizona | $1.6M | Buying? |
| Active project · Arizona | Arizona | $18M | Contractor · Arizona | $1.4M | Buying? |
| Active project · Phoenix | Phoenix | $17.8M | Contractor · Phoenix | $1.4M | Buying? |
See the GCs and how they finance. And which projects are wide open.
Start freeDrill into disposition leads and project pipeline by metro.
Machine, customer, the signal, and the talk track, straight to your inbox. No login. Unsubscribe anytime.