Construction equipment market intelligence, updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Read across the row: how many machines of each brand are financed, how many were just bought, how many are aging out of lease, and how many are being sold off.
Active fleet and lifecycle stage by manufacturer. Counts come from public UCC equipment filings with no contact data.
| Manufacturer | Active contractor fleet | New financing (90d) | Maturing (≤12mo) | Disposing |
|---|---|---|---|---|
| KBTKBT | 74.3KPRESTIGE SITE | +44.1K | 4.2K | 23.5K |
| JDEJohn Deeree.g. 850L Track Dozer | 52.2KCardinal CivilPRESTIGE SITE | +28.7K | 7.4K850L Track Dozer | 13.4K |
| CATCaterpillar20 hote.g. CAT · 308 07CR · 300.9D VPS & HPU300 Mini Excavator | 30.9KUNIO FLEETCardinal Civil | +18K | 5KCAT · 308 07CR | 6.5K |
| BOBBobcat9 hote.g. T86 Compact Track Loader · MT100 Compact Track Loader · T740 Compact Track Loader | 11.1KUNIO FLEETCardinal Civil | +9.5K | 558T86 Compact Track Loader · MT100 Compact Track Loader | 783 |
| CASCAS12 hote.g. CAS · TR310 Compact Track Loader · 450 Series III Skid Steer | 6.1KPRESTIGE SITE | +3.6K | 900CAS · TR310 Compact Track Loader | 1.3K |
| KOMKomatsu | 5.5KUNIO FLEETCardinal Civil | +3.1K | 518 | 1.7K |
| VOLVolvo3 hote.g. L150H Wheel Loader · A40G Articulated Hauler · A45G FS Articulated Hauler | 3.1KCardinal CivilPRESTIGE SITE | +2.1K | 410L150H Wheel Loader · A40G Articulated Hauler | 405 |
| TAKTAK | 2.5KPRESTIGE SITE | +1.7K | 113 | 219 |
| NHLNHL6 hot | 2.3K | +1.3K | 466 | 358 |
| VMRVMR | 2.1KUNIO FLEET | +1.5K | 251 | 174 |
| HYNHYN | 992 | +698 | 115 | 110 |
| DSNDSN1 hote.g. DSN | 798UNIO FLEET | +539 | 76DSN | 133 |
| HITHIT | 744Cardinal CivilPRESTIGE SITE | +526 | 54 | 101 |
| LBRLBR | 651 | +352 | 57 | 191 |
| JCBJCB | 607 | +496 | 29 | 56 |
| LNGLNG | 464 | +246 | 99 | 70 |
| KBLKBL | 376 | +249 | 42 | 58 |
| SANSAN | 229 | +190 | 7 | 23 |
| LBYLBY | 193 | +121 | 20 | 35 |
| WKNWKN | 157 | +118 | 4 | 9 |
Ten of the 1.2K maturing leases. Customer names unlock with a free account.
See every maturing lease in North Carolina
Machine, customer, the exact month it matures, and the rebuild-vs-replace math, for all of them.
Start freeNo card. No login for your reps.
Each contractor: estimated fleet size, the brands they finance, whether they have active work, and how recently they bought.
Ranked by estimated fleet size. Fleet, brands, and active project are public. Contacts unlock free.
| # | Contractor | Trade | Metro | Fleet | Brands financed | Active work | Last buy |
|---|---|---|---|---|---|---|---|
| 1 | UNIO FLEET SERVICES LLC | Unclassified | Other Nc | ~250 | BOBCATDSNHAMKOMTRXVMR | Financed 1 mo ago | 1 mo ago |
| 2 | Cardinal Civil Contracting, Llc | Landscaping & grounds | Other Nc | ~196 | BMGBOBCATHAMHITJDEKOMTRXVOLWRT | 5 permits in 12 mo | — |
| 3 | PRESTIGE SITE WORKS LLC | Earthmoving & sitework | Other Nc | ~80 | CASCATHITJDEKBTKOMSDVTAKTRXVOL | Financed 3 mo ago | 3 mo ago |
| 4 | CAROLINA D••• S••• L••• | Land subdivision & development | Other Nc | ~77 | CATHITJDEKBTKOMVOL | Financed 2 mo ago | 2 mo ago |
| 5 | LEOTERRA S••• L••• | Earthmoving & sitework | Triad | ~65 | CATDYNHITJDEKOMVOL | Financed 1 mo ago | 1 mo ago |
Brand-new contractors registering in North Carolina. Their first equipment purchase usually lands within months, and the dealer who shows up first usually keeps the account.
Ten of 252 new formations. Each has a contact and a first project behind the gate.
Unlock the contractor list
Name, phone, email, fleet, brands financed, and active project, for every new entrant and win-back.
Start free252 new formations tracked.
Active projects ranked by value, with the general contractor and the equipment spend each job is expected to drive.
Equipment estimate is modeled from project value and type. A project with no financing on file is a contractor renting, or about to buy.
| Project | Metro | Value | General contractor | Est. equipment | Signal |
|---|---|---|---|---|---|
| US-401 AT SR-2044 (LIGON MILL RD)/SR-2224 (MITCHELL MILL RD) AND SR-2006 (PERRY CREEK RD). | Raleigh Durham | $2M | — | $160K | |
| Cornelius & Davidson Roundabouts | Charlotte | $2M | — | $160K | |
| Bridge #608 and #042 Rehab | Raleigh Durham | $2M | — | $120K | |
| Active project · Charlotte | Charlotte | $2M | Contractor · Charlotte | $120K | |
| Active project · Charlotte | Charlotte | $2M | Contractor · Charlotte | $160K | |
| Active project · Charlotte | Charlotte | $2M | Contractor · Charlotte | $160K | |
| Active project · Charlotte | Charlotte | $2M | Contractor · Charlotte | $160K | |
| Active project · Charlotte | Charlotte | $2M | Contractor · Charlotte | $160K | |
| Active project · Raleigh Durham | Raleigh Durham | $2M | Contractor · Raleigh Durham | $160K | |
| Active project · Raleigh Durham | Raleigh Durham | $2M | Contractor · Raleigh Durham | $160K | |
| Active project · Raleigh Durham | Raleigh Durham | $2M | Contractor · Raleigh Durham | $160K | |
| Active project · Raleigh Durham | Raleigh Durham | $2M | Contractor · Raleigh Durham | $160K |
See the GCs and how they finance. And which projects are wide open.
Start freeDrill into disposition leads and project pipeline by metro.
Machine, customer, the signal, and the talk track, straight to your inbox. No login. Unsubscribe anytime.