Construction Equipment Market Intelligence — updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Top models active across VA, fused with active project demand and disposition signals.
KBT
JDE
CAT
BOB
CAS
KOM$53.4B permit value across 18.2K projects · refreshed weekly from TxDOT, county permits, and federal contract data.
Drill into disposition leads and project pipeline by metro.
3.1K active contractors with fleet size estimated from public signals + catalog fusion.
Virginia Map
Interactive map loading...
Free weekly leads for dealer reps. No credit card.
Project volume by county from permit and pipeline data — search to find your territory.
| County | Active projects |
|---|---|
| Virginia Beach City | 4.1K |
| Loudoun | 3.6K |
| Henrico | 3.5K |
| Fairfax | 2.6K |
| Norfolk City | 2.2K |
| Chesapeake City | 1.9K |
| Prince William | 1.7K |
| Chesterfield | 1.3K |
| Richmond City | 1.2K |
| Lynchburg City | 953 |
| Newport News City | 910 |
| Rockingham | 788 |
| Hanover | 769 |
| Manassas City | 750 |
| Arlington | 512 |
| Frederick | 421 |
| Albemarle | 381 |
| Suffolk City | 373 |
| Spotsylvania | 369 |
| Stafford | 368 |
| Roanoke | 359 |
| Augusta | 328 |
| Montgomery | 266 |
| Charlottesville City | 262 |
| Harrisonburg City | 244 |
| Fauquier | 243 |
| Hampton City | 221 |
| Goochland | 209 |
| Fredericksburg City | 207 |
| Prince George | 196 |
| James City | 194 |
| Pittsylvania | 186 |
| Washington | 180 |
| Culpeper | 174 |
| Virginia | 170 |
| Wythe | 166 |
| Henry | 163 |
| Mecklenburg | 163 |
| Caroline | 153 |
| Bedford | 149 |
| Botetourt | 148 |
| Shenandoah | 147 |
| Isle of Wight | 145 |
| York | 140 |
| Louisa | 135 |
| Buchanan | 131 |
| Campbell | 131 |
| Halifax | 123 |
| Alexandria City | 121 |
| Tazewell | 120 |
| Wise | 120 |
| Danville City | 108 |
| Williamsburg City | 106 |
| Franklin | 99 |
| Dinwiddie | 96 |
| Pulaski | 95 |
| New Kent | 92 |
| Portsmouth City | 92 |
| Powhatan | 88 |
| Rockbridge | 88 |
| Orange | 84 |
| Dickenson | 83 |
| Gloucester | 82 |
| Greene | 78 |
| Warren | 78 |
| Smyth | 77 |
| Accomack | 76 |
| Fluvanna | 76 |
| Amherst | 74 |
| Prince Edward | 72 |
| Greensville | 71 |
| Russell | 71 |
| King William | 70 |
| Scott | 69 |
| Carroll | 63 |
| Southampton | 61 |
| King George | 57 |
| Sussex | 57 |
| Brunswick | 56 |
| Petersburg City | 50 |
| Bristol City | 49 |
| Buckingham | 49 |
| Alleghany | 48 |
| Grayson | 48 |
| Lancaster | 48 |
| Salem City | 46 |
| Lee | 45 |
| Bland | 44 |
| Richmond | 42 |
| Charlotte | 39 |
| Nottoway | 38 |
| Roanoke City | 38 |
| Amelia | 37 |
| Franklin City | 37 |
| Lunenburg | 35 |
| Patrick | 35 |
| Surry | 35 |
| Hopewell City | 34 |
| Cumberland | 33 |
| Northampton | 33 |
| Page | 33 |
| Westmoreland | 33 |
| Appomattox | 32 |
| Winchester City | 32 |
| Giles | 31 |
| Nelson | 31 |
| Waynesboro City | 31 |
| Colonial Heights City | 30 |
| King and Queen | 30 |
| Madison | 26 |
| Manassas Park City | 26 |
| Radford City | 24 |
| Clarke | 23 |
| Essex | 23 |
| Galax City | 23 |
| Middlesex | 23 |
| Falls Church City | 21 |
| Floyd | 21 |
| Mathews | 20 |
| Staunton City | 20 |
| Norton City | 19 |
| Charles City | 18 |
| Bath | 16 |
| Covington City | 15 |
| Poquoson City | 14 |
| Buena Vista City | 13 |
| Emporia City | 13 |
| Highland | 13 |
| Martinsville City | 12 |
| Craig | 10 |
| Northumberland | 10 |
| Rappahannock | 9 |
| Lexington City | 7 |
| City of Chesapeake | 4 |
| Fairfax City | 2 |
| City of Richmond | 1 |
| City of Williamsburg | 1 |
137 of 137 counties