Construction equipment market intelligence, updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Read across the row: how many machines of each brand are financed, how many were just bought, how many are aging out of lease, and how many are being sold off.
Active fleet and lifecycle stage by manufacturer. Counts come from public UCC equipment filings with no contact data.
| Manufacturer | Active contractor fleet | New financing (90d) | Maturing (≤12mo) | Disposing |
|---|---|---|---|---|
| KBTKBT | 32KISG RENTS | +21.2K | 747 | 9K |
| JDEJohn Deere | 17.5KFERRARAGROUNDSCAPES | +12.5K | 823 | 3.5K |
| CATCaterpillar | 9.9KGROUNDSCAPES | +7K | 496 | 1.8K |
| BOBBobcat | 4.4KGROUNDSCAPES | +4K | 69 | 241 |
| CASCAS | 3.4KGROUNDSCAPES | +2.6K | 77 | 595 |
| TAKTAK | 1.7KFERRARA | +1.1K | 22 | 89 |
| NHLNHL | 1.2K | +891 | 36 | 211 |
| KOMKomatsu | 1KGROUNDSCAPES | +718 | 35 | 273 |
| VMRVMR | 1K | +879 | 20 | 68 |
| VOLVolvo | 979 | +798 | 18 | 110 |
| LNGLNG | 392FERRARA | +324 | 16 | 30 |
| DSNDSN | 368FERRARA | +287 | 5 | 63 |
| LBRLBR | 339 | +229 | 12 | 81 |
| HITHIT | 312 | +248 | 3 | 30 |
| JCBJCB | 260 | +228 | 7 | 18 |
| HYNHYN | 131 | +114 | 5 | 5 |
| SANSAN | 123 | +107 | 0 | 7 |
| KBLKBL | 106 | +81 | 4 | 13 |
| LBYLBY | 91 | +79 | 3 | 6 |
| WRTWRT | 91 | +65 | 3 | 13 |
Ten of the 0 maturing leases. Customer names unlock with a free account.
See every maturing lease in Virginia
Machine, customer, the exact month it matures, and the rebuild-vs-replace math, for all of them.
Start freeNo card. No login for your reps.
Each contractor: estimated fleet size, the brands they finance, whether they have active work, and how recently they bought.
Ranked by estimated fleet size. Fleet, brands, and active project are public. Contacts unlock free.
| # | Contractor | Trade | Metro | Fleet | Brands financed | Active work | Last buy |
|---|---|---|---|---|---|---|---|
| 1 | ISG RENTS LLC | Unclassified | Richmond | ~76 | FRLGDLINTKBT | Financed 8 mo ago | 8 mo ago |
| 2 | FERRARA CONSTRUCTION SAFETY LLC | General & building contractor | Richmond | ~48 | DSNJDELNGTAK | Financed 9 mo ago | 9 mo ago |
| 3 | GROUNDSCAPES LIMITED LIABILITY COMPANY | Unclassified | Other Va | ~36 | BOBCASCATJDEKOM | Financed 10 mo ago | 10 mo ago |
| 4 | ATLAS P••• L••• | MEP (mechanical, electrical, plumbing, HVAC) | Northern Virginia | ~33 | BOBJDE | 96 permits in 12 mo | — |
| 5 | STANLEY C••• C••• I••• | General & building contractor | Richmond | ~33 | CATJDEKOMVOL | Financed 12 mo ago | 12 mo ago |
Brand-new contractors registering in Virginia. Their first equipment purchase usually lands within months, and the dealer who shows up first usually keeps the account.
Ten of 0 new formations. Each has a contact and a first project behind the gate.
Unlock the contractor list
Name, phone, email, fleet, brands financed, and active project, for every new entrant and win-back.
Start free0 new formations tracked.
Active projects ranked by value, with the general contractor and the equipment spend each job is expected to drive.
Equipment estimate is modeled from project value and type. A project with no financing on file is a contractor renting, or about to buy.
| Project | Metro | Value | General contractor | Est. equipment | Signal |
|---|---|---|---|---|---|
| Cobbs Creek Reservoir Dam And Facilities Construction | Virginia | $212.5M | $17M | Buying? | |
| Transform 66 P3 Project General Construction Activities | Virginia | $181.9M | $0 | Buying? | |
| Fort Powhatan Solar Phase I and Phase II | Virginia | $158.4M | $0 | Buying? | |
| Active project · Richmond Metro | Richmond Metro | $158M | Contractor · Richmond Metro | $0 | Buying? |
| Active project · Virginia | Virginia | $143.3M | Contractor · Virginia | $0 | Buying? |
| Active project · Virginia | Virginia | $131.1M | Contractor · Virginia | $0 | Buying? |
| Active project · Hampton Roads | Hampton Roads | $122.2M | Contractor · Hampton Roads | $0 | Buying? |
| Active project · Virginia | Virginia | $119.2M | Contractor · Virginia | $0 | Buying? |
| Active project · Virginia | Virginia | $115.6M | Contractor · Virginia | $0 | Buying? |
| Active project · Virginia | Virginia | $111.3M | Contractor · Virginia | $8.9M | Buying? |
| Active project · Virginia | Virginia | $108.1M | Contractor · Virginia | $0 | Buying? |
| Active project · Virginia | Virginia | $105.2M | Contractor · Virginia | $0 | Buying? |
See the GCs and how they finance. And which projects are wide open.
Start freeDrill into disposition leads and project pipeline by metro.
Machine, customer, the signal, and the talk track, straight to your inbox. No login. Unsubscribe anytime.